- 
Insights 22 Feb 2022Supermarket giant, Coles’ earnings hit by COVID costs | Coles (ASX:COL) Reporting Season Result
- 
Insights 17 Feb 2022Wesfarmers' profit takes a hit from COVID | Wesfarmers (ASX:WES) Reporting Season Results
- 
Insights 16 Feb 2022CSL delivers US$1.7 billion half-year profit | CSL (ASX:CSL) Reporting Season Results
- 
Insights 15 Feb 2022BHP announces record dividend & earnings beat | BHP Group (ASX:BHP) Reporting Season Results
- 
Insights 9 Feb 2022CBA leaps higher after solid HY22 results | Commonwealth Bank (ASX:CBA) Reporting Season Results
- 
 Insights 30 Aug 2021FMG's record profit, earnings & green outlook | Fortescue Metals (ASX:FMG) Reporting Season Results
- 
 Insights 27 Aug 2021Wesfarmers to return $2.3b to shareholders | Wesfarmers (ASX:WES) Reporting Season Results
- 
 Insights 26 Aug 2021Woolworths announces $2b share buy-back | Woolworths (ASX:WOW) Reporting Season Results
- 
 Insights 25 Aug 2021Zip soon to be the biggest BNPL provider on the ASX? | Zip (ASX:Z1P) Reporting Results
- 
 Insights 19 Aug 2021How Australia’s biggest gold miner reported | Newcrest Mining (ASX:NCM) Reporting Season Results
- 
 Insights 18 Aug 2021Coles reports better than expected profit | Coles (ASX:COL) Reporting Season Results
- 
 Insights 18 Aug 2021Blood therapy giant CSL reports better than expected NPAT | CSL (ASX:CSL) Reporting Results
